| Sign In | Join Free | My uabig.com |
|
Brand Name : NANTE
Model Number : TAK48
Certification : ISO 9001:2008
Place of Origin : CHINA
MOQ : 10m
Price : 50usd
Payment Terms : L/C, T/T
Supply Ability : 10000m/Day
Delivery Time : 15 days
Packaging Details : plywood
Structure (for Chain) : Nylon Roller Chain
Transport Package : plywood
HS Code : 3926909090
TYPE : Closed
Material : Nylon
| Part No. | Inner | Inner | Outer | Outer | Bending radius |
| height | width | height | width | ||
| (mm) | (mm) | (mm) | (mm) | R(mm) | |
| 1 | 45 | 50 | 65 | 85 | R75R100R125R150R200 |
| 2 | 45 | 60 | 65 | 95 | R75R100R125R150R200 |
| 3 | 45 | 75 | 65 | 110 | R75R100R125R150R200 |
| 4 | 45 | 100 | 65 | 135 | R75R100R125R150R200 |
| 5 | 45 | 125 | 65 | 160 | R75R100R125R150R200 |
| 6 | 45 | 150 | 65 | 185 | R75R100R125R150R200 |
| 7 | 45 | 50 | 66 | 78 | R100/R125/R150/R175/R200/R225/R250/R300 |
| 8 | 45 | 70 | 66 | 98 | R100/R125/R150/R175/R200/R225/R250/R300 |
| 9 | 45 | 75 | 66 | 103 | R100/R125/R150/R175/R200/R225/R250/R300 |
| 10 | 45 | 90 | 66 | 118 | R100/R125/R150/R175/R200/R225/R250/R300 |
| 11 | 45 | 100 | 66 | 128 | R100/R125/R150/R175/R200/R225/R250/R300 |
| 12 | 45 | 125 | 66 | 153 | R100/R125/R150/R175/R200/R225/R250/R300 |
| 13 | 45 | 150 | 66 | 178 | R100/R125/R150/R175/R200/R225/R250/R300 |
| 14 | 45 | 175 | 66 | 203 | R100/R125/R150/R175/R200/R225/R250/R300 |
| 15 | 45 | 200 | 66 | 228 | R100/R125/R150/R175/R200/R225/R250/R300 |
| 16 | 45 | 50 | 65 | 85 | R75R100R125R150R200R250R300 |
| 17 | 45 | 60 | 65 | 95 | R75R100R125R150R200R250R300 |
| 18 | 45 | 75 | 65 | 110 | R75R100R125R150R200R250R300 |
| 19 | 45 | 100 | 65 | 135 | R75R100R125R150R200R250R300 |
| 20 | 45 | 125 | 65 | 160 | R75R100R125R150R200R250R300 |
| 21 | 45 | 150 | 65 | 185 | R75R100R125R150R200R250R300 |
|
|
ISO Overhead Crane Parts Nylon Cable Carrier / Energy Cable Drag Chain Images |